Most Recent Channelview Homes For Sale
| View All Channelview Homes For Sale | ||
|
1447 Dell Dale St, Channelview, TX 77530 | $59,900 2 beds, 1 bath |
|
670 Overbluff St, Channelview, TX 77530 | $90,000 3 beds, 2 baths |
|
726 Hollycrest St, Channelview, TX 77530 | $84,000 3 beds, 2 baths |
Real Estate Resources |
Channelview Apartments
There are 742 apartments found in and near the Channelview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings